Nicosia
Prices in Nicosia| Town or village | For sale | To rent | Homes for sale, middle price | Homes to rent, a month |
|---|---|---|---|---|
| Nicosia | 89 | 163 | €200,000 | €1,000 |
| Strovolos | 42 | 147 | €224,000 | €1,000 |
| Engomi | 20 | 83 | €278,000 | €950 |
| Lakatamia | 47 | 21 | €245,000 | €1,000 |
| Aglantzia | 8 | 50 | €163,000 | €850 |
| Latsia | 11 | 25 | €210,000 | €900 |
| Agios Dometios | 7 | 25 | €195,000 | €850 |
| Geri | 8 | 9 | €408,000 | €750 |
| Tseri | 10 | 4 | €198,000 | – |
| Dali | 8 | 6 | €220,000 | – |
| Agia Varvara Lefkosias | 2 | 3 | – | – |
| Alampra | – | 4 | – | – |
| Agioi Omologites | 2 | 1 | – | – |
| Anagyia | 2 | 1 | – | – |
| Pano Deftera | 2 | 1 | – | – |
Limassol
Prices in Limassol| Town or village | For sale | To rent | Homes for sale, middle price | Homes to rent, a month |
|---|---|---|---|---|
| Limassol | 94 | 37 | €1,880,000 | €1,900 |
| Germasogeia | 52 | 10 | €540,000 | €5,000 |
| Agios Athanasios | 27 | 7 | €820,000 | €2,180 |
| Souni | 27 | – | €535,000 | – |
| Agios Tychonas | 14 | 7 | €1,300,000 | €5,000 |
| Mouttagiaka | 16 | 1 | €2,030,000 | – |
| Parekklisia | 10 | 5 | – | – |
| Agia Fyla | 9 | 4 | €945,000 | – |
| Neapolis | 6 | 5 | €542,000 | – |
| Kato Polemidia | 5 | 6 | – | – |
| Monagroulli | 9 | 1 | €685,000 | – |
| Mesa Geitonia | 4 | 5 | – | – |
| Germasogeia Coastal Area | 5 | 3 | – | – |
| Germasogeia Tourist Area | 5 | 2 | – | – |
| Ekali | 4 | 3 | – | – |
| Agios Tychon Tourist Area | 1 | 5 | – | – |
| Pissouri | 4 | 1 | – | – |
| Moni | 1 | 3 | – | – |
| Kapsalos | – | 4 | – | – |
| Pyrgos Lemesou | 2 | 2 | – | – |
| Agia Zoni | 1 | 3 | – | – |
| Ypsonas | 4 | – | – | – |
| Zakaki | 2 | 1 | – | – |
| Panthea | 3 | – | – | – |
| Petrou Kai Pavlou | 1 | 2 | – | – |
| Polemidia | 2 | 1 | – | – |
Larnaca
Prices in Larnaca| Town or village | For sale | To rent | Homes for sale, middle price | Homes to rent, a month |
|---|---|---|---|---|
| Larnaca | 28 | 23 | €260,000 | €1,300 |
| Oroklini | 27 | 18 | €195,000 | €750 |
| Livadia | 26 | 14 | €200,000 | €1,030 |
| Aradippou | 20 | 6 | €248,000 | – |
| Kiti | 18 | 2 | €225,000 | – |
| Lefkara | 18 | – | €173,000 | – |
| Makenzy | 2 | 7 | – | €1,800 |
| Drosia | 4 | 4 | – | – |
| Kamares | 4 | 4 | – | – |
| Pervolia | 6 | 1 | – | – |
| Agios Theodoros | 5 | 2 | – | – |
| Xylofagou | 7 | – | – | – |
| Dromolaxia | 6 | – | – | – |
| Dekeleia Tourist | 1 | 5 | – | – |
| Dekeleia | – | 4 | – | – |
| Pyla | 2 | 2 | – | – |
| Harbor | 4 | – | – | – |
| Alethriko | 2 | 2 | – | – |
| Maroni | 4 | – | – | – |
| Mackenzie | – | 3 | – | – |
| Tersefanou | 2 | 1 | – | – |
| Vergina | 2 | 1 | – | – |
| Perivolia | 1 | 2 | – | – |
Paphos
Prices in Paphos| Town or village | For sale | To rent | Homes for sale, middle price | Homes to rent, a month |
|---|---|---|---|---|
| Kato Paphos | 201 | 31 | €430,000 | €1,500 |
| Peyia | 181 | 14 | €892,000 | €3,150 |
| Paphos | 135 | 17 | €390,000 | €2,430 |
| Geroskipou | 141 | 5 | €507,000 | – |
| Chlorakas | 119 | 11 | €780,000 | €1,600 |
| Kouklia | 61 | 7 | €1,170,000 | €2,500 |
| Tala | 53 | 9 | €930,000 | €3,000 |
| Konia | 48 | – | €470,000 | – |
| Tsada | 40 | 1 | €1,160,000 | – |
| Polis Chrysochous | 34 | 3 | €297,000 | – |
| Aphrodite Hills | 34 | – | €1,200,000 | – |
| Kissonerga | 29 | 4 | €520,000 | – |
| Neo Chorio | 26 | – | €675,000 | – |
| Argaka | 22 | 1 | – | – |
| Mesogi | 20 | 2 | €300,000 | – |
| Stroumbi | 21 | – | – | – |
| Emba | 15 | 2 | €345,000 | – |
| Polemi | 14 | 1 | – | – |
| Anarita | 12 | 2 | – | – |
| Timi | 12 | 1 | – | – |
| Anavargos | 10 | 2 | €345,000 | – |
| Koloni | 10 | 2 | €570,000 | – |
| Theletra | 12 | – | – | – |
| Agia Marinouda | 11 | – | €468,000 | – |
| Prodromi | 11 | – | – | – |
| Mandria | 10 | – | €350,000 | – |
| Latchi | 10 | – | €1,380,000 | – |
| Tremithousa | 7 | 1 | – | – |
| Koili | 7 | – | – | – |
| Thrinia | 7 | – | – | – |
| Pomos | 6 | – | – | – |
| Letymbou | 6 | – | – | – |
| Episkopi | 5 | 1 | – | – |
| Psathi | 5 | – | – | – |
| Mesa Chorio | 5 | – | – | – |
| Giolou | 5 | – | – | – |
| Kathikas | 5 | – | – | – |
| Peyia / Pegeia | 2 | 2 | – | – |
| Agia Varvara | 4 | – | – | – |
| Ineia | 4 | – | – | – |
| Lysos | 4 | – | – | – |
| Drouseia | 4 | – | – | – |
| Pentalia | 3 | – | – | – |
| Universal | 1 | 2 | – | – |
| Drymou | 3 | – | – | – |
| Amargeti | 3 | – | – | – |
| Kallepeia | 3 | – | – | – |
| Goudi | 3 | – | – | – |
Famagusta
Prices in Famagusta| Town or village | For sale | To rent | Homes for sale, middle price | Homes to rent, a month |
|---|---|---|---|---|
| Ayia Napa | 23 | 2 | €575,000 | – |
| Paralimni | 22 | – | €215,000 | – |
| Deryneia | 10 | – | €198,000 | – |
| Protaras | 5 | 2 | – | – |
| Sotira | 7 | – | – | – |
| Ayia Thekla | 6 | 1 | – | – |
| Kapparis | 4 | 1 | – | – |
| Frenaros | 5 | – | – | – |
| Liopetri | 5 | – | – | – |
| Avgorou | 5 | – | – | – |
| Pernera | 4 | – | – | – |
| Cape Greco | 3 | – | – | – |
| Ayia Triada | 3 | – | – | – |
Counted 14 November 2026 from 3,344 listings on estates.com.cy. These are asking prices and rents, set by owners and agents; they are not prices paid, and this site does not value property. A figure is shown only where at least six listings stand behind it, and it is the middle one of them, not the average.