For sale in Paphos
Asking prices, euros
| Kind | Listings | Middle price | Half of them ask | For each m² |
|---|---|---|---|---|
| Apartments | 454 | €355,000 | €280,000 to €434,000 | €3,854 |
| 1 bedroom | 113 | €275,000 | €215,000 to €305,000 | €4,211 |
| 2 bedrooms | 257 | €365,000 | €309,000 to €430,000 | €3,877 |
| 3 bedrooms | 78 | €430,000 | €385,000 to €582,000 | €3,008 |
| Houses | 41 | €350,000 | €295,000 to €543,000 | €3,500 |
| 2 bedrooms | 22 | €348,000 | €276,000 to €542,000 | €4,032 |
| 3 bedrooms | 16 | €399,000 | €298,000 to €529,000 | €3,000 |
| Villas | 542 | €887,000 | €635,000 to €1,350,000 | €4,447 |
| 2 bedrooms | 24 | €448,000 | €430,000 to €573,000 | €3,786 |
| 3 bedrooms | 341 | €770,000 | €560,000 to €1,020,000 | €4,064 |
| 4 or more | 174 | €1,590,000 | €1,050,000 to €2,290,000 | €5,185 |
| Penthouses | 24 | €585,000 | €459,000 to €1,130,000 | €5,774 |
| Studios | 20 | €363,000 | €307,000 to €395,000 | €10,069 |
| Land and plots | 298 | €131,000 | €60,000 to €445,000 | €55 |
| Offices | 6 | €799,000 | €592,000 to €993,000 | €6,671 |
| Shops | 8 | €322,000 | €129,000 to €475,000 | €1,778 |
Land is priced for each square metre of the plot; everything else for each covered square metre. "Half of them ask" is the range the middle half of the listings fall in: a quarter ask less and a quarter ask more. A kind or a number of bedrooms with fewer than six listings is left out.
To rent in Paphos
Asking rents, euros a month
| Kind | Listings | Middle rent | Half of them ask |
|---|---|---|---|
| Apartments | 48 | €1,500 | €1,250 to €1,900 |
| 1 bedroom | 13 | €1,250 | €900 to €1,400 |
| 2 bedrooms | 31 | €1,600 | €1,350 to €1,980 |
| Houses | 15 | €1,500 | €1,300 to €3,350 |
| 2 bedrooms | 7 | €1,300 | €1,200 to €1,350 |
| 3 bedrooms | 6 | €2,600 | €1,730 to €3,630 |
| Villas | 41 | €3,200 | €2,700 to €4,200 |
| 3 bedrooms | 24 | €3,000 | €2,500 to €3,420 |
| 4 or more | 17 | €4,000 | €2,800 to €5,500 |
| Penthouses | 7 | €1,500 | €1,100 to €2,880 |
| Offices | 11 | €2,950 | €2,250 to €6,670 |
Rents asked for a month. "Half of them ask" is the range the middle half of the listings fall in: a quarter ask less and a quarter ask more. A kind or a number of bedrooms with fewer than six listings is left out.
Towns and villages in Paphos
Every townCounted 14 November 2026 from 1,544 listings on estates.com.cy. These are asking prices and rents, set by owners and agents; they are not prices paid, and this site does not value property. A figure is shown only where at least six listings stand behind it, and it is the middle one of them, not the average.
How to read these figures
- They are asking prices. Each figure comes from what owners and agents are asking today on this site. A property often sells or lets for less than it was advertised for, and nobody publishes the prices paid in Cyprus listing by listing.
- The middle one, not the average. Line the listings up by price and take the one in the middle. One mansion at ten million does not move it, as it would move an average.
- At least six listings. With fewer, one unusual listing would decide the figure, so none is shown.
- What the listings are. Properties advertised here by estate agencies and owners. They are a large sample of the market, not all of it, and agencies with expensive stock weigh on the figures of the districts where they work.
- Counted again every day. The agencies' listings are re-read daily, so the figures move as listings come and go. A record is kept each month from November 2026, so that this page can show how they move over time.
This site does not value property and these figures are not valuations. To see what one property might be advertised for, use What is my property worth?. For the costs of buying, the buying costs calculator.